Client Database
Please note that if you are trying to access the Client Database from outside of the CLGW network, please ensure you are on a CLGW device and that you are connected the CLGW VPN.
| Usage | Client | Contact | Specialist | |
|---|---|---|---|---|
| Title | “Dr.”, “Mr.”, “Mr. & Mrs.”, “Mrs.”, etc. | Optional | Optional | Required for Doctor. |
| First Name | Person’s first and middle name/initials. Both first names for couples. Blank when entry is for non-person. | Required | Required | Optional |
| Middle Name | Not used. | |||
| Last Name | For people, surname only. For non-persons, corporate name (and contact name when applicable). | Always entered. | ||
| Gender | Only used for non-persons. “Corp” is used for corporations, churches, non-profit associations and organizations, etc. | Required | Optional. “Corp” for non-persons. | |
| Address1 | Complete street/mailing address. | Always entered. | ||
| Address2 | Not used. | |||
| City, State, Zip | Always entered. | |||
| Home/Work Phones | Enter as 519-555-1212 ext 1234 (Comments always follow number). | Home required. | Work required | |
| Classification | Client | Contact | Doctor | |



